| | | No. | Gender | Age segment | Favorite radio | Favorite music genre | Second music genre | Third music genre | Comment |
 |  | 1 | M | Age 35+ | None Selected | Pop | House | Electro |  | do not know... |
 |  | 2 | M | Age 35+ | BBC Radio 1 | Metal | Rock | World music |  | Strange but has a nice feel |
 | | 3 | M | Age 35+ | None Selected | Country | World music | Rock |   | SORRY BUT I DON'T THINK THIS CAN MAKE IT. AND YOUR VOCALS DON'T HELP MUCH. |
 |  | 4 | F | Age 13-18 | No favorite radiostation | RnB/Soul | Pop | Blues/Jazz |  | Definately gonna be one of my faves
I love the voice, its catchy
The track is cool really cool
The lyrics should be one of those lyrics that really tells something to someone you know
If its some stupid ass lyrics then i dont really like it but ill just keep on listening to it cuz the melody and the tune is nice |
 | | 5 | M | Age 25-34 | No favorite radiostation | Rock | Pop | Party |  | Quite nice! |
 | | 6 | M | Age 35+ | DR P3 | Alternative/Punk | Rock | Pop |  | I really like DM, and I must admit - I expected much more. Nice though but nothing special, I'm affraid |
 | | 7 | M | Age 35+ | None Selected | Pop | Dance | World music |   | Just a good pop song |
 |  | 8 | M | Age 25-34 | No favorite radiostation | Electro | Rock | Party |  | A U2 rip off. Words of advice from an industry professional, change your music or give up, you wont make it. |
 |  | 9 | M | Age 35+ | No favorite radiostation | Pop | Rock | Country |   | Honestly cound'nt really identify a hook. Singing was not very good. Song never really built to anything. Sorry. |
 | | 10 | M | Age 35+ | None Selected | Dance | Metal | Rock |   | clip did not give a chance to decide, must listen to whole track needs a little more than just vocals, more background would be helpful. |
 |  | 11 | M | Age 25-34 | No favorite radiostation | Hiphop/Rap | Dance | Rock |  | Sounds live. |
 |  | 12 | M | Age 35+ | None Selected | Rock | World music | Pop |  | Cool song with lots of cristalsounds |
 |  | 13 | M | Age 19-24 | No favorite radiostation | House | Lounge | Electro |   | Like your sound, but in the background theres somekind of vibrato synth, wich makes the track seem a bit clomsy, i would make the sound a bit cleaner, if you know what i mean. (: I think the delay in the pre chorus should be muted, it the sound confusing. But i love the corus (: And the vibrato synth makes sence behind the vocal (: I think the biggest thing i can point my finger at, is that theres not much variation. Hope you can use it. |
 |  | 14 | F | Age 25-34 | No favorite radiostation | Pop | Dance | Alternative/Punk |   | Reminds me of 80's alternative. Which I am a huge fan of. Your voice gives it a modern feel. like it |
 |  | 15 | M | Age 35+ | No favorite radiostation | Country | Rock | Blues/Jazz |   | too many effects...cant really tell if the singer can really sing or is it the effect carrying him. |
 |  | 16 | F | Age 13-18 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Rock |   | iI like this song its nice.... |
 |  | 17 | M | Age 19-24 | No favorite radiostation | Pop | Dance | Rock |   | Soundbite had a good intro into the track, introduced what can be assumed to be the main melodies and riffs. However no vocals were shown in this.
I liked this track, however the vocals didnt seem to have the strength to that of the backing instruments. Perhaps a more comprehensive downmix of the final track by tweaking those vocals to be less overpowered would help. Overall however, I enjoyed the music side thoroughly, it was a well put together track. |
 |  | 18 | F | Age 13-18 | No favorite radiostation | Hiphop/Rap | Pop | Dance |  | its really catchy |
 | | 19 | M | Age 19-24 | No favorite radiostation | Metal | Rock | Electro |   | I really like this one...Love the Chorus |
 |  | 20 | F | Age 35+ | None Selected | Pop | Dance | Hiphop/Rap |   | I like it, just do not be afraid to sing it out. |
 |  | 21 | F | Age 13-18 | No favorite radiostation | Hiphop/Rap | RnB/Soul | Dance |  | you should have had the singing as the preview...i would have voted love it |
 | | 22 | F | Age 35+ | BBC 1Xtra | RnB/Soul | Dance | Hiphop/Rap |   | could grow on me |
 | | 23 | M | Age 19-24 | No favorite radiostation | Hiphop/Rap | Rock | Party |   | good song and good lyrics |
 |  | 24 | M | Age 25-34 | None Selected | Pop | Rock | Country |   | Very cool intro, but I did not feel where it was going. Gotta catch your listener in the first 30 seconds or they will leave you.
Musicly very cool. |
 |  | 25 | M | Age 25-34 | N-Joy | Hiphop/Rap | RnB/Soul | Pop |   | too much vibrato |
 |  | 26 | M | Age 25-34 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Rock |   | i think you may have something here...nice! |