| | | No. | Gender | Age segment | Favorite radio | Favorite music genre | Second music genre | Third music genre | Comment |
 | | 1 | M | Age 25-34 | ANR | Rock | Pop | Hiphop/Rap |  | great! |
 |  | 2 | M | Age 35+ | None Selected | Pop | House | Electro |   | William you are good!!This song is a habit..just do some final production on it..work more with the drumz(beef them)...I would definately buy it when i comes out...more energy on the vocals..you sound a bit lazy..otherwise is a HIT! |
 |  | 3 | M | Age 35+ | BBC Radio 1 | Metal | Rock | World music |  | well produced |
 |  | 4 | F | Age 35+ | No favorite radiostation | Electro | RnB/Soul | House |   | Quality voice guy! needs a bit more ka pow! got a hit there! |
 |  | 5 | F | Age 25-34 | No favorite radiostation | Dance | Pop | Other |  | Increase the audio so that it sounds fuller. But it sounds like you are headed in the right travk. Don't be afraid to sing!!! Ever seen a movie called Sister Act? Whoopie Goldberg is the main star. Anyway, she teaches a boy to sing it out. That's what you need to do. |
 | | 6 | M | Age 25-34 | None Selected | Dance | Pop | RnB/Soul |   | very nice song, very pop
in style of craig david |
 | | 7 | M | Age 35+ | None Selected | Country | World music | Rock |   | JUST DOESN'T CONNECT WITH ME. DON'T HEAR ANYTHING ORIGINAL IN SONG OR PERFORMANCE. |
 |  | 8 | M | Age 35+ | None Selected | Rock | Blues/Jazz | Metal |  | Did you use a vocoder??...sucks |
 |  | 9 | M | Age 35+ | No favorite radiostation | Hiphop/Rap | RnB/Soul | Reggae |  | Sounds more like house music than RnB. if im drunk in the club, I would grab a trick and take her to the dance floor. |
 |  | 10 | M | Age 19-24 | No favorite radiostation | Pop | Dance | Rock |  | From the soundbite only, requires a bit more oomph.. something catchy. |
 |  | 11 | M | Age 35+ | No favorite radiostation | Rock | Alternative/Punk | Blues/Jazz |  | Backing to loud and reverb on voice excessive |
 | | 12 | F | Age 13-18 | None Selected | Rock | Alternative/Punk | Dance |  | I'm not big on RnB but the tune was nice and the voice was just perfect for it. Keep it up and I'm sure you'll go far in life and the music industry. |
 |  | 13 | M | Age 35+ | No favorite radiostation | Dance | House | Electro |   | doesnt really grab me. vocal doesnt have enough dynamics. maybe its meant to be a rap !! |
 |  | 14 | F | Age 25-34 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Reggae |   | My first impression is that I like the sound immediately. It makes me wanna here more. Good that something new happens after the second chorus. I like the "break", but I would like it to grow some more in the end. Maybe with some new harmonies and some wailing? |
 | | 15 | M | Age 35+ | No favorite radiostation | RnB/Soul | Hiphop/Rap | World music |   | I like it . It could get some radio play but as second singal
need some thing a little stronger as a first time radio play |
 |  | 16 | M | Age 25-34 | No favorite radiostation | Rock | Party | RnB/Soul |  | Yes!! I think this is a hit. It's a new sound. |
 |  | 17 | M | Age 35+ | None Selected | Rock | Country | Blues/Jazz |  | Not my music. |
 |  | 18 | M | Age 25-34 | BBC 1Xtra | Hiphop/Rap | RnB/Soul | Blues/Jazz |  | A bit of a plain flow |
 |  | 19 | M | Age 25-34 | N-Joy | Hiphop/Rap | RnB/Soul | Pop |   | touches me and it is right is very gentle, but teh beat is to simpel |
 |  | 20 | M | Age 25-34 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Rock |   | close to being a club banger....depending on the audience |
 |  | 21 | M | Age 13-18 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Rock |  | great |
 |  | 22 | F | Age 13-18 | No favorite radiostation | Pop | Country | Party |   | Ok, this song is AMAZINMG! Great lyrics, and you have a great voice, I could listen to this song all the time. |
 |  | 23 | M | Age 19-24 | No favorite radiostation | Rock | Alternative/Punk | Other |    | Really good! Love the vocals. I can see great potential in you. |
 |  | 24 | M | Age 25-34 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Blues/Jazz |  | Hot!! That needs to go on the radio pronto, Catchy, beat is hot got me movin, I love it!! |
 |  | 25 | M | Age 19-24 | None Selected | Hiphop/Rap | RnB/Soul | Dance |  | I like it alot. |
 |  | 26 | M | Age 13-18 | No favorite radiostation | Hiphop/Rap | RnB/Soul | Party |   | its okay |
 |  | 27 | M | Age 25-34 | None Selected | Hiphop/Rap | None | None |  | im feeling it, got that good club vibe |