| | | No. | Gender | Age segment | Favorite radio | Favorite music genre | Second music genre | Third music genre | Comment |
 |  | 1 | M | Age 35+ | None Selected | Pop | House | Electro |  | no introduction..is exactly what i felt with this song..wha is it?You see to be struggling with yourself on what style to hook on...identiy is the word i think and is totally missing here...is it reggae or rock or....please make up your mind |
 |  | 2 | M | Age 35+ | BBC Radio 1 | Metal | Rock | World music |  | Sounds like Phil Lynnot. Music realy not up to it. Guitars are OK. |
 | | 3 | F | Age 13-18 | None Selected | Rock | Alternative/Punk | Dance |  | Oooh! First song that has interested me in awhile. <3 Keep it up and I'm sure you'll go far in life and the music industry. |
 | | 4 | M | Age 25-34 | None Selected | Dance | Pop | RnB/Soul |   | nice music for some movie |
 |  | 5 | M | Age 35+ | None Selected | Rock | Pop | Alternative/Punk |   | ,vocals are too mono tone, keep trying, has some moments, but overall it drags and way too long |
 | | 6 | M | Age 35+ | None Selected | Pop | Dance | World music |   | Quite a good song, reminds me of The Police |
 |  | 7 | M | Age 13-18 | No favorite radiostation | Lounge | Pop | Country |  | The vocal sounds a little bit like the Gypsies :) |
 |  | 8 | M | Age 35+ | No favorite radiostation | Rock | Pop | Other |  | Nice production, quite interesting vocals. Good effort. |
 |  | 9 | M | Age 35+ | None Selected | Dance | Hiphop/Rap | Pop |  | Now we are talking music not only from the instruments but also the lyrics. The production has a live feel to it, which might need some compression but that does not reduce the impact of the track. I would class this track as a modern dub or raggae song but hopefulling this artist has got more styles/formats to present. I would have given it a 9/10 score but its too close to live recording.
Comment by D. Keep spreading positive vibes.
|
 |  | 10 | M | Age 25-34 | 104.6 RTL | Pop | RnB/Soul | Rock |  | nothing special in my opinion |
 |  | 11 | M | Age 35+ | None Selected | Alternative/Punk | None | None |  | A little bit "Police", a little bit Raggae ... not my cup of tea, but it's good stuff! |
 |  | 12 | M | Age 35+ | No favorite radiostation | Country | Blues/Jazz | Lounge |  | Nice one dude |
 |  | 13 | M | Age 13-18 | No favorite radiostation | Rock | Alternative/Punk | None |   | I like the guitar intro very clasic rocky to me and nice lyrics the drum beat i think doesnt suit it in parts but good very good |
 |  | 14 | M | Age 19-24 | None Selected | Metal | Rock | Pop |  | bit boring. not my cup of tea |
 |  | 15 | M | Age 35+ | No favorite radiostation | House | Dance | Electro |  | not my kind of music, but it sounds good |
 |  | 16 | F | Age 13-18 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Pop |   | MMMMM not my style. |
 |  | 17 | M | Age 13-18 | No favorite radiostation | Hiphop/Rap | RnB/Soul | None |  | alright this was kind of a headach to me...maybe just not my kind of music,but i wouldn't lisin to it a 2nd time even |
 |  | 18 | M | Age 13-18 | No favorite radiostation | Rock | Blues/Jazz | RnB/Soul |   | interesting instrumental syncopation. very nice production all around. |
 |  | 19 | M | Age 35+ | No favorite radiostation | RnB/Soul | Pop | Hiphop/Rap |   | its so loud hear.needs to quiet some instruments down but i like it though. |
 |  | 20 | M | Age 25-34 | No favorite radiostation | Hiphop/Rap | Pop | Rock |   | nice |
 |  | 21 | M | Age 25-34 | No favorite radiostation | Dance | Electro | House |   | can't really see anything wrong with this tune. not really what i prefer to listen to tho. |
 |  | 22 | M | Age 25-34 | No favorite radiostation | Alternative/Punk | Rock | Metal |   | AAALRIGHT!!! This is what I am talking about!! New ideas from new people. I would say its a Biffy-esque riff at the start of the 30sec sound clip but Sting and the Police and Maximo Park influence in the full track (yes the clip made me want more!!), nice accented (as in regional) vocals, multi tracked harms (typical of pop) but with that rock influence. Dude, this is good! Get yourself a drummer who is as like minded as you, you have the idea but not the skill with drums and MIDI dont sound too good here. Bass needs some bringing out too, its not meant to boom, but to compliment....as they say: Whatever 'it' is, you got it with this song!! Keep going, keep going, forget the haters! They're nothings!! |
 | | 23 | F | Age 13-18 | No favorite radiostation | Rock | Alternative/Punk | RnB/Soul |   | Skills my friend, skills! |
 |  | 24 | F | Age 13-18 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Pop |  | Grrrrrrrreat tone!..I love this track...this will be one of my favorites i know! |
 |  | 25 | M | Age 19-24 | 103.2 Power FM | RnB/Soul | Hiphop/Rap | World music |  | next enrikiaq aglasious |
 |  | 26 | F | Age 35+ | None Selected | Pop | Dance | Hiphop/Rap |  | I love it, very unique
Great Luck,
Bless 1 |
 |  | 27 | M | Age 25-34 | None Selected | Rock | Pop | None |  | Sounds good, got a reggae feel |