| | | No. | Gender | Age segment | Favorite radio | Favorite music genre | Second music genre | Third music genre | Comment |
 |  | 1 | F | Age 35+ | No favorite radiostation | Electro | RnB/Soul | House |   | love the vocals! pianos quality.Great voice! one of my favourites! |
 | | 2 | F | Age 35+ | BBC 1Xtra | RnB/Soul | Dance | Hiphop/Rap |   | I would not have put this in the RnB/Soul category should be in Pop but lyrics are real strong |
 | | 3 | M | Age 25-34 | None Selected | Dance | Pop | RnB/Soul |   | very nice song and yammy |
 |  | 4 | M | Age 35+ | None Selected | Rock | Blues/Jazz | Metal |   | I like this song...t's not my thing ...what turns me off on this genera is the whiny voices everyone uses ..at least half the time you don't use it...and that makes it jump out |
 |  | 5 | M | Age 35+ | No favorite radiostation | Rock | Alternative/Punk | Blues/Jazz |  | Would be nice with some guitar |
 | | 6 | F | Age 35+ | None Selected | Other | World music | Blues/Jazz |   | I like the vocal and the mix - the bass is too loud at the beginning; it dies a little in the second verse; I like the voice presence and the clear rhythmic pulse. Lyrics could be improved. |
 |  | 7 | F | Age 25-34 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Reggae |  | It´s not a very nice vibe to it. Perfect background music, or the kind of music you listen to in the car:) |
 |  | 8 | M | Age 35+ | No favorite radiostation | Hiphop/Rap | RnB/Soul | Reggae |  | Not sure how this made it to rap/hiphop review. |
 | | 9 | M | Age 35+ | No favorite radiostation | RnB/Soul | Hiphop/Rap | World music |   | This would be a great track to put on a TV show . The topic is on TV all the time the music needs a little more body bring the the pino
alittle sooner. You could also make it a little shorter to give the topic
a little more deeper focus |
 |  | 10 | M | Age 25-34 | No favorite radiostation | Rock | Party | RnB/Soul |  | Cool song |
 |  | 11 | M | Age 35+ | None Selected | Rock | Country | Blues/Jazz |  | A litlle too overproducted "soft " for me. |
 |  | 12 | M | Age 25-34 | BBC 1Xtra | Hiphop/Rap | RnB/Soul | Blues/Jazz |  | Good vocals but sounds like a country and western song |
 |  | 13 | M | Age 25-34 | N-Joy | Hiphop/Rap | RnB/Soul | Pop |   | ok...very much profesional |
 |  | 14 | M | Age 25-34 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Rock |   | i don't think its r&b n soul, its in between too simple and boring |
 |  | 15 | M | Age 13-18 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Rock |   | turn up the voice volume |
 |  | 16 | M | Age 25-34 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Blues/Jazz |  | I liked the vibe of the song, it sounds kind of similar to other artist but I like the raw edge sound to the artist voice. Good Job! |
 |  | 17 | M | Age 13-18 | No favorite radiostation | Hiphop/Rap | RnB/Soul | Party |   | It's okay |
 |  | 18 | M | Age 19-24 | No favorite radiostation | RnB/Soul | Hiphop/Rap | Other |   | very clear, well mixed...i would download it. Great song, tip - use autotune to avoid going off tone. |