| | | No. | Gender | Age segment | Favorite radio | Favorite music genre | Second music genre | Third music genre | Comment |
 |  | 1 | M | Age 13-18 | None Selected | Hiphop/Rap | Pop | Rock |  | kinda catchy. u can probably speed it up a lil bit :) |
 |  | 2 | M | Age 35+ | Gold | Alternative/Punk | Rock | Metal |  | nice sound good production |
 |  | 3 | M | Age 35+ | None Selected | Alternative/Punk | Rock | Metal |   | GOOD SONG BRO |
 |  | 4 | M | Age 35+ | None Selected | Metal | Rock | Pop |  | Rock´n´Roll never dies.
|
 |  | 5 | M | Age 35+ | BBC Radio 1 | Pop | Alternative/Punk | Dance |  | sounds ok yea like it. |
 | | 6 | F | Age 25-34 | None Selected | Lounge | Electro | Alternative/Punk |   | i really like the chord progression but i'm not sure how i feel about the singing or the lyrics.... but the song is sung with a lot of passion, which i appreciate |
 | | 7 | M | Age 35+ | None Selected | Dance | Pop | RnB/Soul |  | A good song. |
 |  | 8 | M | Age 35+ | None Selected | Country | RnB/Soul | None |   | I like this song! It has depth and it makes you think! |
 | | 9 | M | Age 35+ | None Selected | Dance | Electro | House |   | Like the acoustic sound of the group. The production doesn't seem to match the intensity of lyrics. The production needs to be heavier to match the song. The vocals are stronger than the instrumentation. Bring up the arrangement to match the vocalist's intensity and you will have a winner. |
 | | 10 | M | Age 35+ | DR P3 | Alternative/Punk | Rock | Pop |  | Gret vocals, but a little too little guitar. I would have prefered a bit more edge, a bit more of a roar from a guitar. And then I would have loved it |
 | | 11 | M | Age 19-24 | None Selected | Rock | Pop | Metal |  | ew |
 | | 12 | M | Age 35+ | Radio100FM | Electro | Rock | Pop |   | A bit boring on the melody - but nice rock sound: Well produced rock song ready for radio. |
 |  | 13 | M | Age 19-24 | None Selected | Hiphop/Rap | Rock | Country |  | good sound brother keep it up |
 |  | 14 | M | Age 35+ | BBC Radio 1 | Electro | House | Reggae |   | The panning on the guitars is to hard left and right, the drum production could be more subtle. Good song. |
 |  | 15 | M | Age 25-34 | BBC 1Xtra | Hiphop/Rap | RnB/Soul | Blues/Jazz |  | The voice doesn't really match the instrumental |
 | | 16 | M | Age 19-24 | None Selected | Rock | Metal | None |   | The truth will set you free... not bad, for a coined phrase. Sounds cool, most of this stuff i hear on here is... well... Lame as hell. I like the guitar tone. Definitely steps away from the pack. |
 | | 17 | F | Age 35+ | Radio100FM | Rock | Pop | Blues/Jazz |   | reminds mee of Nickelback |
 |  | 18 | F | Age 35+ | None Selected | Electro | Alternative/Punk | Pop |  | Not my thing at all. |
 |  | 19 | M | Age 25-34 | None Selected | Hiphop/Rap | Blues/Jazz | RnB/Soul |   | I love it,that was the truth.. |
 | | 20 | M | Age 25-34 | BBC 1Xtra | Dance | RnB/Soul | Hiphop/Rap |   | I wrote on the short sample
"Doesn't really sound like Big Rock...sounds a bit tame.
Get it mixed by a pro rock producer, and/or a mix engineer experienced in the genre."
Don't think the voice's pitch control is good enough for the song...
or that the voice has enough rock energy or interesting things oing on in the first half the song
The kick and bass need to be mixed better.
Some dodgy notes in bassline
The drum levels aren't quite right for the track.
Best part of the song is the last 7 notes (outro) |
 |  | 21 | M | Age 25-34 | None Selected | Dance | Electro | House |  | Nice sound, not particularly my cup of tea musically but good production. |